| Lugar de origen: | PORCELANA |
|---|---|
| Nombre de la marca: | Tonking |
| Certificación: | ISO, HACCP, KOSHER, HALAL |
| Número de modelo: | TK-Aloe Vera Gel en polvo |
| Cantidad de orden mínima: | 1 kg |
| Detalles de empaquetado: | 1 kg por bolsa, 25 kg por tambor o personalizado |
| Tiempo de entrega: | 3-5 días hábiles |
| Condiciones de pago: | T/T, Western Union, Moneygram |
| Capacidad de la fuente: | 3000 kg por mes |
| Apariencia: | Polvo blanco | Parte usado: | Gel |
|---|---|---|---|
| Especulación: | 100:1 200;1 | Método de secado: | Liofilizado |
| Estado: | Salud, cuidado de la piel | Duración: | 3 años |
| Resaltar: | organic freeze dried aloe vera powder,pure aloe vera gel extract powder,wholesale aloe vera plant extract |
||
Wholesale Price 100% Pure Natural Organic Freezed Dried Aloe Vera Gel Extract Powder
Freeze-Dried Aloe Vera Gel Extract is a powdered form of the inner gel of the Aloe Vera leaf, produced using a lyophilization (freeze-drying) process. This method removes the water content while preserving the vast majority of the delicate, heat-sensitive bioactive compounds found in fresh Aloe Vera gel. The result is a potent, shelf-stable, and highly versatile powder that can be reconstituted with water or used directly in supplements, cosmetics, and food products.
Health Benefits and Uses of Aloe Vera Gel Extract Powder
1. Skin Health and Wound Healing (Topical Use)
2. Digestive Health (Internal Use)
3. Oral Health
4. Antioxidant and Anti-inflammatory Properties
Aloe Vera Extract Powder |
||
| Item | Active Ingredients | Specification |
| Assay | Aloin | 10%,20%,90% |
| Aloe-Emodin | 95%,98% | |
| Ratio | / | 10:1 |
| Freeze dried powder | / | 100:1, 200:1 |
| Spray dried powder | / | 100:1, 200:1 |
COA of Aloe Vera Gel Freeze Dried Powder
| Item | Specification | Method | Result |
| Physical Property | |||
| Appearance | Fine Powder | Organoleptic | Conforms |
| Color | White Powder | Organoleptic | Conforms |
| Odour | Characteristic | Organoleptic | Conforms |
| General Analysis | |||
| Identification | Identical to R.S. sample | HPLC | Conforms |
| Ratio | 100:1 | HPLC | Conforms |
| Loss on Drying | <5.0% | Eur.Ph.6.0[2.8.17] | 3.22% |
| Ash | ≤5.0% | Eur.Ph.6.0[2.4.16] | 3.37% |
| Contaminants | |||
| Pesticides Residue | Meet USP32<561> | USP32<561> | Conforms |
| Lead(Pb) | ≤3.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | 2.1 |
| Arsenic(As) | ≤2.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | 1.9 |
| Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | 0.7 |
| Mercury(Hg) | ≤0.1mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | 0.07 |
| Microbiological | |||
| Total Plate Count | ≤1000cfu/g | Enterprise standard | 119 |
| Yeast &Mold | ≤100cfu/g | Enterprise standard | 41 |
| E.Coli. | Negative | Enterprise standard | Conforms |
| Salmonella | Negative | Enterprise standard | Conforms |
Application of Aloe Vera Gel Freeze Dried Powder:
1. Aloe Vera Gel Freeze Dried Powder is used in food and beverages field;
2. Aloe Vera Gel Freeze Dried Powder is used in cosmetic field.